|
| Home | FAQ | Surnames | Resources | OSBs | Gifts |
| Travel | Newsletter | Guestbook | Maps | Links |
Ostfriesen Church Records
This table shows the year that birth, marriage, and death records begin for churches in the villages of Ostfriesland. Also, the second to last columns shows the status of the Ortssippenbuch for that church. If it states "YES" in the last column, and Ortssippenbuch or Ortsfamilienbuch has been completed. This does not mean that it is currently in print. Please check with OGSA for current print status.
Please note that several villages in the Harlingerland area are included in the online OFB. This is located at (cut and paste the following link) http://online-ofb.de/stedesdorf/index.php?lang=en
An OSB is published by the Upstalsboom-Gesellschaft; OFB are privately published. That information is in the last column.
Every village does not have a church AND every church may not have an Ortssippenbuch!
| Town |
Denomination |
Geburt/Taufe (Birth) |
Trauung (Marriage) |
Beerdigung/Tod (Death) |
Ortssippenbuch |
OSB/ |
| Amdorf | Lutheran | 1718 | 1649 | 1649 | Yes | OSB |
| Ardorf | Lutheran | 1749 | 1749 | 1749 | USA | OFB |
| Arle | Lutheran | 1720 | 1721 | 1720 | Yes | OSB |
| Asel | Lutheran | 1631 | 1671 | 1707 | Yes | OSB |
| Aurich, Kirchengem | Lutheran | 1620 | 1585 | 1619 | ||
| Aurich, Garnisongem | Lutheran | 1729 | 1729 | 1730 | ||
| Aurich, Schlossgem | Lutheran | 1690 | 1732 | 1731 | ||
| Aurich, St. Lutger | Roman Catholic | 1849 | 1850 | 1850 | ||
| Aurich-Oldendorf | Lutheran | 1700 | 1700 | 1700 | Yes | OSB |
| Backemoor | Lutheran | 1712 | 1712 | 1732 | Yes | OSB |
| Bagband | Lutheran | 1696 | 1696 | 1696 | Yes | OSB |
| Baltrum | Lutheran | 1707 | 1707 | 1707 | Yes | OSB |
| Bangstede | Lutheran | 1724 | 1724 | 1724 | Yes | OSB |
| Barstede | Lutheran | 1684 | 1684 | 1684 | Yes | OSB |
| Bedekaspel | Reformed | 1728 | 1728 | 1728 | Yes | OSB |
| Berdum | Lutheran | 1651 | 1651 | 1651 | ||
| Berumerfehn | Lutheran | 1896 | 1896 | 1896 | ||
| Bingum | Lutheran | 1760 | 1760 | 1760 | Yes | OSB |
| Blaukirchen (bis 1719) (with Forlitz) | Lutheran | 1678 | 1678 | 1677 | Yes | OSB |
| Blersum | Lutheran | 1675 | 1675 | 1678 | Online OFB | OFB |
| Blomberg | Lutheran | 1870 | 1870 | 1870 | ||
| Böhmerwold | Reformed | 1690 | 1690 | 1690 | Yes | OSB |
| Borkum | Reformed | 1713 | 1733 | 1733 | ||
| Borßum | Reformed | 1676 | 1676 | 1752 | Yes | OSB |
| Breinermoor | Lutheran | 1700 | 1729 | 1713 | Yes | OSB |
| Bunde | Reformed | 1727 | 1727 | 1727 | ||
| Burhafe | Lutheran | 1660 | 1650 | 1650 | Online OFB | OFB |
| Buttforde | Lutheran | 1646 | 1647 | 1646 | Yes | OSB |
| Campen | Reformed | 1732 | 1732 | 1732 | Yes | OFB |
| Canhusen | Reformed | 1740 | 1740 | 1740 | Yes | OSB |
| Canum | Reformed | 1729 | 1730 | 1729 | Yes | OSB |
| Carolinensiel | Lutheran | 1776 | 1704 | 1776 | 2012 | OFB |
| Cirkwehrum | Reformed | 1726 | 1725 | 1726 | 2012? | OFB |
| Critzum, see Kritzum | ||||||
| Collinghorst | Lutheran | 1701 | 1702 | 1701 | Yes | OSB |
| Detern | Lutheran | 1644 | 1664 | 1645 | Yes | OSB |
| Ditzum | Reformed | 1725 | 1725 | 1725 | ||
| Ditzumerverlaat | Reformed | 1863 | 1861 | 1863 | Yes | OSB |
| Dornum | Lutheran | 1706 | 1706 | 1706 | ||
| Driever | Reformed | 1767 | 1777 | 1770 | Yes | OSB |
| Dykhausen | Reformed | 1611 | 1611 | 1611 | Yes | OSB |
| Eggelingen | Lutheran | 1651 | 1652 | 1652 | Yes | OSB |
| Eilsum | Reformed | 1718 | 1718 | 1718 | Yes | OSB |
| Emden, Kirchengem | Reformed | 1623 | 1587 | 1771 | ||
| Emden, Kirchengem | Lutheran | 1749 | 1749 | 1815 | ||
| Emden, Nesserland | Reformed | 1720 | 1746 | 1720 | ||
| Emden, Franz. Gem. | Reformed | 1611 | 1768 | 1811 | Yes | OSB |
| Emden, Garnisongem | Lutheran | 1867 | 1876 | 1867 | ||
| Emden, St.Michael | Reformed | 1731 | 1746 | 1760 | ||
| Engerhafe | Lutheran | 1666 | 1666 | 1666 | Yes | OSB |
| Esens | Lutheran | 1629 | 1629 | 1629 | ||
| Esklum | Reformed | 1682 | 1682 | 1723 | Yes | OSB |
| Etzel | Lutheran | 1652 | 1653 | 1652 | ||
| Filsum | Lutheran | 1716 | 1731 | 1716 | Yes | OSB |
| Firrel | Lutheran | 1899 | 1899 | 1899 | Amt Uplengen | OFB |
| Flachsmeer, (Lutheran is Steenfelde) | Reformed | 1853 | 1879 | 1853) | ||
| Forlitz (also Blaukirchen) | Lutheran | 1719 | 1720 | 1719 | Yes | OSB |
| Freepsum | Reformed | 1728 | 1716 | 1728 | Yes | OSB |
| Fulkum | Lutheran | 1685 | 1686 | 1686 | ||
| Funnix | Lutheran | 1674 | 1674 | 1674 | ||
| Gandersum | Reformed | 1723 | 1723 | 1760 | Yes | OFB |
| Greetsiel | Reformed | 1694 | 1694 | 1695 | Yes | OSB |
| Grimersum | Reformed | 1698 | 1715 | 1703 | Yes | OFB |
| Groothusen | Reformed | 1689 | 1689 | 1689 | ||
| Großefehn | Lutheran | 1857 | 1857 | 1857 | Yes | OFB |
| GroßMidlum | Reformed | 1701 | 1702 | 1724 | Yes | OSB |
| Großwolde | Reformed | 1728 | 1728 | 1728 | Yes | OSB |
| Grotegaste | Reformed | 1726 | 1725 | 1726 | Yes | OSB |
| Hage | Lutheran | 1717 | 1706 | 1725 | Yes | OFB |
| Hamswehrum | Reformed | 1731 | 1766 | 1731 | ||
| Hatshausen | Lutheran | 1686 | 1686 | 1693 | ||
| Hatzum | Reformed | 1702 | 1702 | 1702 | Yes | OSB |
| Hesel | Lutheran | 1643 | 1644 | 1643 | Yes | OSB |
| Hinte | Reformed | 1697 | 1697 | 1697 | ||
| Hollen | Lutheran | 1695 | 1700 | 1705 | Amt Uplengen | OFB |
| Holtgaste | Lutheran | 1695 | 1696 | 1696 | Yes | OSB |
| Holtland | Lutheran | 1629 | 1629 | 1629 | Yes | OSB |
| Holtrop | Lutheran | 1634 | 1634 | 1634 | Yes | OSB |
| Horsten | Lutheran | 1682 | 1682 | 1682 | Yes | OSB |
| Ihringsfehn-Boekzetelerfehn | Lutheran | 1864 | 1864 | 1864 | ||
| Ihlowerfehn (Earliest Records - Backemoor) | Lutheran | 1790 | 1790 | 1790 | ||
| Ihrhove | Reformed | 1723 | 1723 | 1723 | Yes | OSB |
| Jarßum | Reformed | 1786 | 1786 | 1786 | Yes | OSB |
| Jemgum | Reformed | 1674 | 1674 | 1674 | Yes | OSB |
| Jennelt | Reformed | 1715 | 1715 | 1748 | 2012 | OFB |
| Juist | Lutheran, | 1704 | 1707 | 1732 | ||
| Kirchborgum | Reformed | 1724 | 1724 | 1724 | Yes | OSB |
| KleinMidlum | Reformed | 1704 | 1713 | 1712 | ||
| Kritzum/Critzum | Reformed | 1723 | 1724 | 1724 | Yes | OSB |
| Landschaftspolder | Reformed | 1766 | 1770 | 1770 | Yes | OSB |
| Langeoog | Lutheran | 1851 | 1853 | 1852 | ||
| Langholt | Lutheran | 1898 | 1899 | 1899 | ||
| Larrelt | Reformed | 1672 | 1671 | 1725 | Yes | |
| Leer, Lutherkirche | Lutheran | 1675 | 1675 | 1675 | Yes | OSB |
| Leer, Große Kirche | Reformed | 1633 | 1601 | 1724 | Yes | OSB |
| Leer, St. Michael | Roman Catholic | 1731 | 1731 | 1731 | Yes | OSB |
| Leerhafe | Lutheran | 1672 | 1672 | 1675 | Yes | OSB |
| Leerort, Kirchengem. | Reformed | 1744 | 1744 | 1744 | Yes | OSB |
| Leerort, Garnisongem. | Reformed | 1654 | 1654 | 1656 | Yes | OSB |
| Loga, Kirchengem. | Reformed | 1728 | 1728 | 1728 | Yes | OSB |
| Loga, Friedenskirche | Lutheran | 1890 | 1890 | 1890 | ||
| Loga, Nettelburg | Reformed | 1728 | 1728 | 1728 | ||
| Logabirum | Lutheran | 1719 | 1731 | 1718 | Yes | OSB |
| LogumerVorwerk | Reformed | 1730 | 1730 | 1730 | Yes | OSB |
| Loppersum | Reformed | 1720 | 1711 | 1720 | Yes | OSB |
| Loquard | Lutheran | 1632 | 1671 | 1671 | Yes | OFB |
| Lütetsburg | Reformed | 1688 | 1688 | 1818 | Also see Hage | |
| Manslagt | Reformed | 1695 | 1725 | 1725 | ||
| Marienchor | Reformed | 1755 | 1755 | 1755 | Yes | OSB |
| Marienhafe | Lutheran | 1681 | 1681 | 1680 | 2012 | |
| Marienwehr - See Suurhusen | Yes | OSB | ||||
| Marx | Lutheran | 1722 | 1722 | 1722 | ||
| Middels | Lutheran | 1672 | 1704 | 1742 | Yes | OSB |
| Mitling-Mark | Reformed | 1637 | 1639 | 1637 | Yes | OSB |
| Moordorf | Lutheran | 1892 | 1892 | 1892 | Yes | OSB |
| Münkeboe | Lutheran | 1897 | 1897 | 1897 | ||
| Neermoor | Reformed | 1669 | 1669 | 1669 | Yes | OFB |
| Nendorp | Reformed | 1698 | 1729 | 1727 | Yes | OSB |
| Nesse | Lutheran | 1614 | 1614 | 1614 | ||
| Neuburg | Lutheran | 1648 | 1648 | 1648 | Yes | OSB |
| Neustadtgödens | Lutheran | 1695 | 1696 | 1695 | Yes | OSB |
| Neustadtgödens | Roman Catholic | 1677 | 1677 | 1692 | ||
| Norden | Lutheran | 1637 | 1687 | 1637 | ||
| Norden | Roman Catholic | 1677 | 1682 | 1677 | ||
| Norderney | Lutheran | 1688 | 1698 | 1688 | Yes | OSB |
| Nortmoor | Lutheran | 1671 | 1671 | 1671 | Yes | OSB |
| Nüttermoor | Reformed | 1663 | 1663 | 1663 | Yes | OSB |
| Ochtelbur | Lutheran, | 1706 | 1706 | 1706 | Yes | OSB |
| Ockenhausen | Lutheran | 1898 | 1898 | 1898 | Amt Uplengen | OFB |
| Oldendorp | Reformed | 1712 | 1712 | 1724 | Yes | OSB |
| Oldersum | Reformed | 1652 | 1652 | 1781 | ||
| Osteel | Lutheran | 1712 | 1712 | 1712 | ||
| OstGroßefehn | Lutheran | 1890 | 1890 | 1890 | ||
| OstRhauderfehn | Lutheran | 1889 | 1889 | 1889 | ||
| Petkum | Lutheran | 1681 | 1682 | 1783 | Yes | OSB |
| Pewsum | Lutheran | 1728 | 1729 | 1728 | Yes | OFB |
| Pilsum | Reformed | 1715 | 1715 | 1715 | ||
| Plaggenburg | Lutheran | 1895 | 1895 | 1895 | ||
| Pogum | Lutheran | 1725 | 1725 | 1725 | Yes | OFB |
| Potshausen | Lutheran | 1697 | 1697 | 1685 | Yes | OSB |
| Reepsholt | Lutheran | 1633 | 1633 | 1634 | Yes | OSB |
| Remels | Lutheran | 1678 | 1675 | 1678 | Amt Uplengen | OFB |
| Resterhafe | Lutheran | 1666 | 1669 | 1749, | ||
| Rhaude | Lutheran | 1702 | 1701 | 1704, 1702-1830 | ||
| Rhauderfehn St. Bonifatius | Roman Catholic | 1831 | 1832 | 1831 | ||
| Riepe | Lutheran | 1712 | 1712 | 1712 | Yes | OFB |
| Roggenstede | Lutheran | 1634 | 1634 | 1716 | ||
| Rorichum | Reformed | 1803 | 1803 | 1803 | Yes | OFB |
| Rysum | Reformed | 1712 | 1725 | 1713 | Yes | OSB |
| Siegelsum | Lutheran | 1827 | 1827 | 1827 | Yes | OSB |
| Simonswolde | Reformed | 1654 | 1654 | 1663 | Yes | OFB |
| Spetzerfehn | Lutheran | 1767 | 1767 | 1767 | Yes | OFB |
| Spiekeroog | Lutheran | 1721 | 1719 | 1750 | Yes | OSB |
| Stapelmoor | Reformed | 1708 | 1725 | 1725 | Yes | OFB |
| Stedesdorf | Lutheran | 1629 | 1629 | 1629 | Online | OFB |
| Steenfelde | Lutheran | 1719 | 1719 | 1728 | Yes | OSB |
| St.Georgiwold | Reformed | 1705 | 1705 | 1708 | ||
| Strackholt | Lutheran | 1726 | 1726 | 1726 | Yes | OSB |
| Suurhusen / Marienwehr | Reformed | 1699 | 1720 | 1706 | Yes | OSB |
| Tergast | Reformed | 1661 | 1661 | 1769 | Yes | OSB |
| Thunum | Lutheran | 1672 | 1670 | 1670 | ||
| Timmel | Lutheran | 1699 | 1699 | 1699 | Yes | OSB |
| Twixlum | Reformed | 1706 | 1706 | 1725 | Yes | OSB |
| Uphusen | Reformed | 1713 | 1728 | 1749 | Yes | OSB |
| Upleward | Reformed | 1715 | 1725 | 1725 | ||
| Uttum | Reformed | 1667 | 1732 | 1732 | 2012? | OFB |
| Veenhusen | Reformed | 1669 | 1682 | 1684 | Yes | OSB |
| Vellage / Halte | Reformed | 1670 | 1693 | 1725 | Yes | OFB |
| Victorbur | Lutheran | 1620 | 1694 | 1693 | Yes | OSB |
| Visquard | Reformed | 1726 | 1726 | 1726 | Yes | OFB |
| Völlen | Lutheran | 1683 | 1679 | 1677 | Yes | OSB |
| Warsingsfehn | Lutheran | 1893 | 1893 | 1893 | ||
| Weene (three volumes) | Lutheran | 1671 | 1672 | 1686 | Yes | OSB |
| Weener | Reformed | 1675 | 1674 | 1675 | ||
| Weener | Roman Catholic | 1843 | 1845 | 1843 | ||
| Weenermoor | Reformed | 1737 | 1737 | 1737 | ||
| Werdum | Lutheran | 1662 | 1662 | 1662 | Yes | OSB |
| Westeraccum | Lutheran | 1668 | 1668 | 1668 | ||
| Westerbur | Lutheran | 1689 | 1689 | 1689 | Yes | OSB |
| Westerende-Kirchloog | Lutheran | 1663 | 1663 | 1663 | Yes | OSB |
| Westerholt | Lutheran | 1686 | 1686 | 1687 | ||
| Westerhusen | Reformed | 1698 | 1705 | 1706 | ||
| Westochtersum | Lutheran | 1664 | 1667 | 1655 | ||
| Westrhauderfehn | Lutheran | 1829 | 1829 | 1829, 1829-1852 | ||
| Wiegboldsbur | Lutheran | 1700 | 1701 | 1700 | ||
| Wiesens | Lutheran | 1642 | 1685 | 1642 | Yes | OFB |
| Wirdum | Reformed | 1652 | 1653 | 1658 | Yes | OSB |
| Wittmund | Lutheran | 1650 | 1650 | 1650 | ||
| Wolthusen | Reformed | 1646 | 1673 | 1750 | Yes | OSB |
| Woltzeten | Reformed | 1780 | 1780 | 1780 | Yes | OSB |
| Woquard | Lutheran | 1683 | 1683 | 1683 | Yes | OSB/OFB |
| Wybelsum | Reformed | 1706 | 1724 | 1728 | Yes | OSB |
Many of these books are published by the Upstalsboom-Gesellschaft of Aurich
(genealogical society). Others are privately printed.
If they are in print you can purchase any of them through OGSA.
| Many OSB are in stock and available for sale though OGSA. Contact us and we'll order any that we do not have in stock that are still available in Germany. The OGSA email address is on the home page. OGSA has a complete set of OSB at our research center for your use. Many other OSB are being worked on and if you have questions, please do not hesitate to contact us. The list above is current January 1, 2012, it is subject to change. |